Maps
From Lewis and Clark
(Difference between revisions)
m (→Eastern Legacy Maps) |
|||
(15 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
== National Park Service Maps == | == National Park Service Maps == | ||
− | === Lewis | + | === Lewis and Clark's Scientific Discoveries === |
− | * | + | *[https://www.nps.gov/gis/storymaps/maptour/v1/index.html?appid=2909c502fd6a498f8ad4f8b3eec5aeab&webmap=876204d383594964ade887aebaf07579# Animals] |
− | + | *[https://www.nps.gov/gis/storymaps/maptour/v1/index.html?appid=77a988c9f3d646b6804f902cc7902451&webmap=806cad8d10ae4a99966387cb0e18e3e6# Plants] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | === Travel === |
− | + | *[https://www.nps.gov/gis/storymaps/maptour/v1/index.html?appid=9ee399120f9d4683b8fe41ab95460184&webmap=85fc40f29d0d41938150e162575001fc National Register Sites Along the Lewis and Clark National Historic Trail] | |
+ | *[https://www.nps.gov/gis/storymaps/maptour/v1/index.html?appid=74e7935fd71c42ea8235ea5ac759c15d Officially Designated Water Trails] | ||
+ | *[https://www.nps.gov/gis/storymaps/mapjournal/v1/index.html?appid=5c65518366224abd8d8643380b64d498 Journey on the Road to the Buffalo] (Lewis and Clark Pass) | ||
− | + | === Other === | |
+ | *[http://imgis.nps.gov/html/Index.html?configBase=http://imgis.nps.gov/Geocortex/Essentials/DSC/REST/sites/LECL_Park_Atlas/viewers/LECL1/virtualdirectory/Resources/Config/Default National Historic Trail Interactive Atlas] | ||
+ | *[http://parkplanning.nps.gov/document.cfm?parkID=155&projectID=32773&documentID=57502 Eastern Legacy Maps] Updated Feb 2014 | ||
− | Lewis & Clark Campsites | + | == Lewis & Clark Campsites at Google Map == |
+ | *[https://maps.google.com/maps/ms?msid=208224737413293172017.0004b797533b42bc9dd00&msa=0 Lewis & Clark Campsites Westward Bound Part 1] (Pittsburgh to Fort Mandan) | ||
+ | *[https://maps.google.com/maps/ms?msid=208224737413293172017.00044f47ce71c350565ba&msa=0&ll=46.634351,-112.675781&spn=13.354019,33.815918 Lewis & Clark Campsites Westward Bound Part 2] (Fort Mandan to Fort Clatsop | ||
+ | *[https://maps.google.com/maps/ms?msid=208224737413293172017.00044ec337d936cfa5978&msa=0&ll=43.612217,-107.006836&spn=28.116444,67.631836 Lewis & Clark Campsites Eastward Bound] (Fort Clatsop to St. Louis) | ||
− | == | + | == LCTHF Maps == |
− | *https://maps.google.com/maps/ms?mapprev=1&ie=UTF8&msa=0&msid=112055677928421914541.0004566553a7d04ea2ecc&ll=38.68551,-96.767578&spn=32.757579,56.25&z=4&source=embed | + | *[https://maps.google.com/maps/ms?mapprev=1&ie=UTF8&msa=0&msid=112055677928421914541.0004566553a7d04ea2ecc&ll=38.68551,-96.767578&spn=32.757579,56.25&z=4&source=embed Foundation Chapters] |
+ | *[http://lewisandclark.org/travel/index.php Trail Regions] | ||
+ | *[http://lewisandclark.org/travel/next-exit-history.php Our Top 25 L&C Sites] |
Latest revision as of 11:59, 13 November 2016
Contents |
[edit] Lewis & Clark Route
[edit] National Park Service Maps
[edit] Lewis and Clark's Scientific Discoveries
[edit] Travel
- National Register Sites Along the Lewis and Clark National Historic Trail
- Officially Designated Water Trails
- Journey on the Road to the Buffalo (Lewis and Clark Pass)
[edit] Other
- National Historic Trail Interactive Atlas
- Eastern Legacy Maps Updated Feb 2014
[edit] Lewis & Clark Campsites at Google Map
- Lewis & Clark Campsites Westward Bound Part 1 (Pittsburgh to Fort Mandan)
- Lewis & Clark Campsites Westward Bound Part 2 (Fort Mandan to Fort Clatsop
- Lewis & Clark Campsites Eastward Bound (Fort Clatsop to St. Louis)